| Provider Name | U P I | City | Zip | Phone Number |
|---|---|---|---|---|
| A NEW BEGINNING SOBER LIVING | 12241 | CLEVELAND | 44105 | (216)641-6277 |
| A RENEWED MIND | 12679 | CLEVELAND | 44103 | (419)699-2486 |
| ACCEPTANCE RECOVERY CENTER | 12686 | MIDDLEBURG HEIGHTS | 44130 | (440)891-9177 |
| ACHIEVEMENT CENTERS FOR CHILDREN | 10360 | HIGHLAND HILLS | 441282811 | (216)292-9700 |
| ACHIEVEMENT CENTERS FOR CHILDREN | 10361 | LAKEWOOD | 44107 | (216)795-7100 |
| ACHIEVEMENT CENTERS FOR CHILDREN | 11178 | STRONGSVILLE | 441365420 | (440)238-6200 |
| AIDS TASKFORCE OF GREATER CLEVELAND | 12186 | CLEVELAND | 44115 | (216)621-0766 |
| ALCOHOL DRUG ADDICTION MENTAL HEALTH SERVICES BD OF CUYA CO | 413 | CLEVELAND | 441133199 | (216)241-3400 |
| ALTERNATIVES AGENCY INC SELF CENTER | 7160 | CLEVELAND | 44104 | (216)361-7359 |
| ALTERNATIVES CENTER FOR MENTALWELLNESS | 12445 | SOUTH EUCLID | 44118 | (216)371-3420 |
| APPLEWOOD CENTERS | 10321 | MAYFIELD VILLAGE | 441432313 | (440)442-6447 |
| APPLEWOOD CENTERS | 10322 | ROCKY RIVER | 441163423 | (440)895-0757 |
| APPLEWOOD CENTERS CARLOS AND MARY JONES CENTER | 10323 | CLEVELAND | 441091995 | (216)741-2241 |
| APPLEWOOD CENTERS INC | 10117 | CLEVELAND | 44115 | (216)696-5800 |
| ASIAN SERVICES IN ACTION | 11209 | CLEVELAND | 44114 | (216)881-0330 |
| BALDWIN WALLACE COLLEGE BINGE DRINKING PREVENTION | 8039 | BEREA | 44017 | (440)826-2356 |
| BEACON AGENCY INC | 10482 | CLEVELAND | 44115 | (216)274-0300 |
| BEECH BROOK | 10205 | CLEVELAND | 44124 | (216)831-2255 |
| BEECH BROOK | 10207 | CLEVELAND | 44102 | (216)831-2255 |
| BEECH BROOK | 10208 | CLEVELAND | 44105 | (216)831-2255 |
| BEECH BROOK | 10374 | CLEVELAND | 44113 | (216)831-2255 |
| BEECH BROOK | 10688 | CLEVELAND | 44104 | (216)831-2255 |
| BEECH BROOK | 11016 | BEECHWOOD | 44122 | (216)831-2255 |
| BEECH BROOK FAMILY CENTER | 10206 | CLEVELAND | 44120 | (216)831-2255 |
| BEECH BROOK WEIZER BLDG | 12773 | CLEVELAND | 44120 | (216)831-2255 |
| BELLEFAIRE JEWISH CHILDRENS BUREAU | 2447 | SHAKER HEIGHTS | 44118 | (216)932-2800 |
| BELLEFAIRE JEWISH CHILDRENS BUREAU | 10254 | CLEVELAND | 44104 | (216)391-8196 |
| BELLEFAIRE JEWISH CHILDRENS BUREAU | 10633 | CLEVELAND | 44120 | (216)932-2800 |
| BELLEFAIRE JEWISH CHILDRENS BUREAU | 10674 | CLEVELAND | 44106 | (216)932-2800 |
| BELLEFAIRE JEWISH CHILDRENS BUREAU | 10987 | CLEVELAND | 44102 | (216)932-2800 |
| BELLFLOWER CENTER FOR PREVENTION OF CHILD ABUSE INC | 10496 | CLEVELAND | 44120 | (216)229-2420 |
| BENJAMIN ROSE INSTITUTE | 10255 | SHAKER HEIGHTS | 44120 | (216)791-8000 |
| BEREA CHILDRENS HOME | 2105 | CLEVELAND | 44115 | (216)431-8117 |
| BEREA CHILDRENS HOME | 10262 | CLEVELAND | 44112 | (216)426-8523 |
| BEREA CHILDRENS HOME | 10265 | BEREA | 44017 | (440)234-2006 |
| BEREA CHILDRENS HOME | 10266 | BEREA | 44017 | (440)234-2006 |
| BEREA CHILDRENS HOME | 10269 | OLMSTED FALLS | 44138 | (330)688-2995 |
| BEREA CHILDRENS HOME | 10270 | BEREA | 44017 | (330)688-2995 |
| BEREA CHILDRENS HOME | 10436 | GARFIELD HEIGHTS | 44125 | (440)234-2006 |
| BEREA CHILDRENS HOME | 10437 | LAKEWOOD | 44107 | (440)234-2006 |
| BEREA CHILDRENS HOME AND FAMILY SERVICES | 10264 | EAST CLEVELAND | 44112 | (216)851-8700 |
| BEREA CHILDRENS HOME CLEVELAND CARES EAST CLEVELAND | 7114 | CLEVELAND | 44115 | (216)426-8523 |
| BEREA CHILDRENS HOME FAMILY SERVICES | 6872 | CLEVELAND | 44115 | (216)431-0045 |
| BEREA CHILDRENS HOME AND FAMILY SERVICES | 10263 | LAKEWOOD | 44107 | (440)234-2006 |
| BRIDGEWAY INC | 1082 | CLEVELAND | 44102 | (216)631-8686 |
| BRIDGEWAY INC | 3102 | CLEVELAND | 44106 | (216)721-3030 |
| BRIDGEWAY INC | 10244 | CLEVELAND | 44102 | (216)281-0142 |
| BRIDGEWAY INC | 10245 | CLEVELAND | 44113 | (216)281-4700 |
| BRIDGEWAY INC | 10246 | CLEVELAND | 44102 | (216)631-1740 |
| BRIDGEWAY INC | 10247 | LAKEWOOD | 44107 | (216)521-2212 |
| BRIDGEWAY INC | 10248 | CLEVELAND | 44109 | (216)687-1350 |
| BRIDGEWAY INC | 10250 | CLEVELAND | 44111 | (216)889-9640 |
| BRIDGEWAY INC | 10314 | CLEVELAND | 44106 | (216)721-3030 |
| BRIDGEWAY INC | 10315 | CLEVELAND | 44135 | (216)721-3030 |
| BRIDGEWAY INC | 10316 | CLEVELAND | 44111 | (216)721-3030 |
| BRIDGEWAY INC | 10318 | CLEVELAND | 44109 | (216)721-3030 |
| BRIDGEWAY INC | 10395 | PARMA | 44130 | (216)721-3030 |
| BRIDGEWAY INC | 10420 | OLD BROOKLYN | 44109 | (216)398-5203 |
| BRIDGEWAY INC | 10422 | CLEVELAND | 44103 | (216)721-3030 |
| BRIDGEWAY INC | 10467 | CLEVELAND | 44113 | (216)281-2660 |
| BRIDGEWAY INC | 10607 | CLEVELAND | 44111 | (216)889-9640 |
| BRIDGEWAY INC FLORES HOUSE | 11013 | CLEVELAND | 44102 | (216)261-0948 |
| BRIDGEWAY INC THE UNBAR | 1090 | CLEVELAND | 44102 | (216)889-9640 |
| BUREAU OF DRUG ABUSE CLEVELANDTREATMENT CENTER | 1094 | CLEVELAND | 44115 | (216)861-4246 |
| CATHOLIC CHARITIES CORPORATION | 1121 | CLEVELAND | 44115 | (216)631-3499 |
| CATHOLIC CHARITIES CORPORATION | 7099 | PARMA | 44134 | (440)845-7700 |
| CATHOLIC CHARITIES CORPORATION | 9019 | CLEVELAND | 441134131 | (216)696-2197 |
| CATHOLIC CHARITIES CORPORATION | 13472 | CLEVELAND | 44113 | (216)574-9000 |
| CATHOLIC CHARITIES CORPORATIONMATT TALBOT FOR RECOVERY MEN | 13317 | PARMA | 44134 | (440)345-3020 |
| CATHOLIC CHARITIES CORPORATIONMATT TALBOT FOR WOMEN | 7175 | CLEVELAND | 44102 | (216)592-2800 |
| CATHOLIC CHARITIES CORPORATIONMATT TALBOT INN | 6848 | CLEVELAND | 44113 | (216)781-0288 |
| CATHOLIC CHARITIES OF CUYAHOGACOUNTY | 10217 | CLEVELAND | 441022895 | (216)631-3499 |
| CATHOLIC CHARITIES OF CUYAHOGACOUNTY | 10218 | CLEVELAND | 44103 | (216)631-3499 |
| CATHOLIC CHARITIES OF CUYAHOGACOUNTY | 10219 | EUCLID | 44119 | (216)631-3499 |
| CATHOLIC CHARITIES OF CUYAHOGACOUNTY | 10222 | PARMA | 44134 | (216)631-3499 |
| CATHOLIC CHARITIES SERVICES | 10092 | CLEVELAND | 44114 | (216)696-6525 |
| CATHOLIC CHARITIES SERVICES CLEVELAND CARES OHIO CITY | 7108 | CLEVELAND | 44113 | (216)631-3499 |
| CATHOLIC CHARITIES SERVICES CORP DEPAUL FAMILY CENTER | 6891 | CLEVELAND | 44115 | (216)687-0000 |
| CATHOLIC CHARITIES SERVICES CORPORATION | 10432 | CLEVELAND | 44115 | (216)631-3499 |
| CENTER FOR FAMILIES AND CHILDREN | 8227 | CLEVELAND | 44103 | (216)241-6400 |
| CENTER FOR FAMILIES AND CHILDREN | 10608 | CLEVELAND | 44103 | (216)432-7200 |
| CENTER FOR FAMILIES AND CHILDREN RAPART CENTER | 1124 | CLEVELAND HEIGHTS | 44118 | (216)932-9497 |
| CENTER FOR FAMILIES CHILDREN AIDS TASK FORCE | 6822 | CLEVELAND | 44115 | (216)621-0766 |
| CENTER FOR FAMILIES CHILDREN HISPANIC COUNSELING | 6704 | LAKEWOOD | 44107 | (216)221-8654 |
| CENTER FOR FAMILIES CHILDREN HISPANIC COUNSELING MENTAL HLT | 6751 | CLEVELAND | 44113 | (216)651-1860 |
| CENTER FOR FAMILIES CHILDREN SOUTHWEST CSLG MENTAL HLT | 6703 | PARMA | 44129 | (440)888-0300 |
| CENTER FOR FAMILIES CHILDREN WEST COUNSELING MENTAL HLTH | 6702 | CLEVELAND | 44111 | (216)252-5800 |
| CHILDREN WHO WITNESS VIOLENCE | 10978 | CLEVELAND | 44115 | (216)361-8640 |
| CHILDRENS AID SOCIETY | 10230 | CLEVELAND | 44102 | (216)521-6511 |
| CHILDRENS COMMUNITY ACCESS PROGRAM | 12463 | CLEVELAND | 44105 | (216)361-0633 |
| CLEVELAND CARES GLENVILLE | 10637 | CLEVELAND | 44108 | (440)234-2006 |
| CLEVELAND CHRISTIAN HOME | 10259 | CLEVELAND | 44113 | (216)830-9925 |
| CLEVELAND CHRISTIAN HOME | 10260 | CLEVELAND | 44109 | (216)485-7440 |
| CLEVELAND CHRISTIAN HOME INC | 10258 | CLEVELAND | 44111 | (216)671-0977 |
| CLEVELAND CHRISTIAN HOME INC | 10434 | CLEVELAND | 44102 | (216)671-0977 |
| CLEVELAND CLINIC ALCOHOL DRUG RECOVERY CENTER | 1898 | CLEVELAND | 44195 | (216)444-4836 |
| CLEVELAND DEPARTMENT OF HEALTH | 1073 | CLEVELAND | 44108 | (216)664-3891 |
| CLEVELAND DEPARTMENT OF HEALTH | 6799 | CLEVELAND | 44113 | (216)631-5800 |
| CLEVELAND HEARING SPEECH CENT | 2422 | CLEVELAND | 44106 | (216)231-8787 |
| CLEVELAND RAPE CRISIS CENTER | 13765 | CLEVELAND | 44114 | (216)619-6194 |
| COMMUNITY ACTION AGAINST ADDICTION | 1116 | CLEVELAND | 44103 | (216)881-0765 |
| COMMUNITY ASSESSMENT FOUNDATION SOUTHEAST | 7022 | CLEVELAND | 44105 | (216)441-0200 |
| COMMUNITY ASSESSMENT AND TREATMENT SERVICES | 6663 | CLEVELAND | 44105 | (216)441-0200 |
| COMMUNITY ASSESSMENT AND TREATMENT SERVICES | 11226 | CLEVELAND | 44103 | (216)431-3800 |
| COMMUNITY BEHAVIORAL HEALTH CENTER | 10030 | BEACHWOOD | 441224438 | (216)831-1494 |
| COMMUNITY CHALLENGE | 2426 | ROCKY RIVER | 44116 | (440)331-3838 |
| CONSUMER PROTECTION ASSOCIATION | 10666 | CLEVELAND | 441152525 | (216)881-3434 |
| COVENANT ADOLESCENT CD TREATMENT PREVENTION CENTER | 6782 | CLEVELAND | 44113 | (216)574-9000 |
| CUYAHOGA CO DEPT OF CHILDREN AND FAMILY SERVICES | 4841 | CLEVELAND | 44115 | (216)432-3390 |
| CUYAHOGA COUNTY TASC | 2962 | CLEVELAND | 44113 | (216)443-7265 |
| DUAL DIAGNOSIS CENTER OF GREATER CLEVELAND | 12259 | CLEVELAND | 44113 | (216)623-3555 |
| EAST CLEVE NEIGHBORHOOD CENTERINC | 2435 | EAST CLEVELAND | 44112 | (216)451-8172 |
| EAST CLEVELAND STRAIGHT TALK | 6331 | EAST CLEVELAND | 44112 | (216)229-3784 |
| EAST SIDE CATHOLIC CENTER AND SHELTER | 11182 | CLEVELAND | 44120 | (216)231-5556 |
| EAST SIDE CATHOLIC SHELTER IWO SAN | 6989 | CLEVELAND | 44120 | (216)231-5556 |
| EAST SIDE CATHOLIC SHELTER IWO SAN PROGRAM | 2549 | CLEVELAND | 44120 | (216)231-5556 |
| ELDERCARE SERVICES INSTITUTE | 10257 | CLEVELAND | 44120 | (216)373-1672 |
| ELDERCARE SERVICES INSTITUTE | 12834 | CLEVELAND | 441201053 | (216)791-8000 |
| EMERALD DEVELOPMENT AND ECONOMIC NETWORK INC | 10313 | CLEVELAND | 44102 | (216)961-9690 |
| EPILEPSY ASSOCIATION | 10272 | CLEVELAND | 44115 | (216)579-1330 |
| EUCLID HOSPITAL | 6944 | EUCLID | 44119 | (216)692-8801 |
| FAR WEST CENTER | 2505 | WESTLAKE | 441455256 | (440)835-6212 |
| FREE CLINIC OF GREATER CLEVELAND | 1084 | CLEVELAND | 44106 | (216)721-4010 |
| FRESH START | 7158 | CLEVELAND | 44104 | (216)431-2554 |
| FRESH START I | 1074 | CLEVELAND | 44103 | (216)431-2554 |
| FRESH START II | 2269 | CLEVELAND | 44112 | (216)531-1373 |
| FRIENDLY INN SETTLEMENT CARVER PARK COMMUNITY COALITIO | 8354 | CLEVELAND | 44104 | (216)431-7656 |
| GARFIELD HEIGHTS BOARD OF ED ALTERNATIVE JUVENILE PROGRAM | 8237 | GARFIELD HEIGHTS | 44125 | (216)475-8100 |
| GLENBEIGH CENTER OF BEACHWOOD | 6714 | BEACHWOOD | 44122 | (216)464-5800 |
| GOLDEN CIPHERS | 12423 | CLEVELAND | 44127 | (216)687-0000 |
| GUIDESTONE | 6871 | BEREA | 44017 | (440)234-2006 |
| HEALTHCARE MANAGEMENT AND INVESTMENT HOLDINGS | 11199 | SHAKER HEIGHTS | 441225340 | (216)751-4762 |
| HISPANIC URBAN MINORITY ALCOHLISM AND DRUG ABUSE OUTRE | 978 | CLEVELAND | 44109 | (216)351-3833 |
| HITCHCOCK CENTER FOR WOMEN | 1100 | CLEVELAND | 44108 | (216)421-0662 |
| HUMADAOP INC | 2466 | CLEVELAND | 44109 | (216)459-1222 |
| JEWISH FAMILY SERVICE ASSOCIATION OF CLEVELAND OHIO | 4618 | BEACHWOOD | 44122 | (216)371-2600 |
| JEWISH FAMILY SERVICE ASSOCIATION OF CLEVELAND OHIO | 10390 | UNIVERSITY HEIGHTS | 44118 | (216)371-2420 |
| JEWISH FAMILY SERVICE ASSOC OF CLEVELAND OHIO | 10660 | BEACHWOOD | 44122 | (216)371-2600 |
| KEY DECISIONS INC | 12510 | CLEVELAND | 44115 | (216)391-0977 |
| LAURELWOOD COUNSELING CENTER OF BEACHWOOD | 6915 | BEACHWOOD | 44122 | (216)595-0500 |
| LAURELWOOD COUNSELING CENTER OF BEACHWOOD | 12349 | BEACHWOOD | 44122 | (216)595-0500 |
| LAURELWOOD HOSPITAL | 10334 | BEACHWOOD | 44122 | (440)953-3000 |
| LUTHERAN METROPOLITAN MINISTRY | 10324 | CLEVELAND | 44111 | (216)696-2714 |
| LUTHERAN METROPOLITAN MINISTRY | 1875 | CLEVELAND | 44113 | (216)696-2717 |
| MAGNOLIA CLUBHOUSE | 13101 | CLEVELAND | 44106 | (216)721-3030 |
| MARYMOUNT HOSPITAL | 1674 | GARFIELD HEIGHTS | 44125 | (216)581-0500 |
| MENTAL HEALTH SERVICES DBA FRONTLINE SERVICE | 10097 | CLEVELAND | 44114 | (216)623-6555 |
| MENTAL HEALTH SERVICES FOR HOMELESS PERSONS INC | 10098 | CLEVELAND | 44103 | (216)441-5966 |
| MENTAL HEALTH SERVICES FOR HOMELESS PERSONS INC | 10099 | CLEVELAND | 44103 | (216)426-9113 |
| MENTAL HEALTH SERVICES FOR HOMELESS PERSONS INC | 10435 | CLEVELAND | 44114 | (216)623-6555 |
| MENTAL HEALTH SERVICES FOR HOMELESS PERSONS INC | 10497 | CLEVELAND | 44103 | (216)623-6555 |
| MERIDIA HURON HOSPITAL MERIDIA RECOVERY CENTER | 1794 | EAST CLEVELAND | 44112 | (216)761-3300 |
| MERIDIA SOUTH POINTE HOSPITAL | 7164 | WARRENSVILLE HTS | 44122 | (216)761-7990 |
| MERRICK HOUSE | 10589 | CLEVELAND | 44113 | (216)281-4212 |
| METROHEALTH MEDICAL CENTER | 6817 | CLEVELAND | 44104 | (216)391-0514 |
| MOORE COUNSELING AND MEDIATION SERVICES INC | 12351 | EUCLID | 44117 | (216)404-1900 |
| MURTIS H TAYLOR | 10413 | CLEVELAND | 44109 | (216)283-4400 |
| MURTIS H TAYLOR BUCKEYE | 10228 | CLEVELAND | 44104 | (216)721-0444 |
| MURTIS H TAYLOR INTAKE ACT | 10226 | CLEVELAND | 44115 | (216)431-7514 |
| MURTIS H TAYLOR MARYMOUNT | 10229 | GARFIELD HEIGHTS | 44125 | (216)663-5338 |
| MURTIS H TAYLOR MULTI SERVICE | 7033 | CLEVELAND | 44120 | (216)283-4400 |
| MURTIS H TAYLOR MULTI SERVICE ADULT BEHAVIOR CENTER | 7051 | CLEVELAND | 44115 | (216)283-4400 |
| MURTIS H TAYLOR MULTI SERVICE CENTER | 11159 | CLEVELAND | 44108 | (216)268-4900 |
| MURTIS H TAYLOR MULTI SERVICESCENTER | 10426 | CLEVELAND | 44120 | (216)283-4400 |
| MURTIS TAYLOR HUMAN SERVICES SYSTEM | 3042 | CLEVELAND | 441204410 | (216)283-4400 |
| NB CUYAHOGA INTENSIVE TREATMENT TEAM CSN | 10502 | CLEVELAND | 44109 | (330)467-7131 |
| NEAR WEST SIDE MULTI SERVICES DBA MAY DUGAN CENTER | 13536 | CLEVELAND | 441133304 | (216)631-5800 |
| NEIGHBORHOOD CENTERS ASSOC | 2444 | CLEVELAND | 44114 | (216)298-4440 |
| NEW DIRECTIONS | 1119 | CLEVELAND | 44124 | (216)591-0324 |
| NEW DIRECTIONS | 11180 | CLEVELAND | 44124 | (216)591-0324 |
| NEW DIRECTIONS | 12673 | CLEVELAND | 44109 | (216)591-0324 |
| NEW VISIONS UNLIMITED INC | 11000 | MAPLE HEIGHTS | 44137 | (216)883-6700 |
| NORTH EAST OHIO HEALTH SERVICES | 6070 | BEACHWOOD | 44122 | (216)831-6466 |
| NORTH EAST OHIO HEALTH SERVICE | 10410 | CLEVELAND HEIGHTS | 44106 | (216)831-6466 |
| NORTH EAST OHIO HEALTH SERVICE | 10627 | GARFIELD HEIGHTS | 44125 | (216)587-6727 |
| NORTH EAST OHIO HEALTH SERVICEHURON HOSPITAL | 11005 | EAST CLEVELAND | 44112 | (216)831-6466 |
| NORTHCOAST BEHAVIORAL HEALTHCARE SYSTEM | 10391 | MAPLE HEIGHTS | 44137 | (330)467-7131 |
| NORTHERN OHIO RECOVERY ASSOCIATION | 12379 | CLEVELAND HTS | 44118 | (216)371-6672 |
| NORTHERN OHIO RECOVERY ASSOCIATION | 12603 | CLEVELAND | 44115 | (216)391-6672 |
| OHIO MENTOR INC | 12176 | VALLEY VIEW | 44125 | (330)864-5895 |
| OHIO SCHOOLS COUNCIL PROJECT CARE | 1131 | BEDFORD | 44146 | (440)232-7990 |
| OPTIONS CENTER INC | 12449 | CLEVELAND | 44128 | (216)541-8910 |
| OPTIONS FOR FAMILIES AND YOUTH | 12856 | BROOK PARK | 44142 | (216)267-7070 |
| ORCA HOUSE BRADLEY HOUSE WOMENS PROGRAM | 1104 | CLEVELAND | 44106 | (216)231-3772 |
| ORCA HOUSE MARY GOODEN RECOVERY CENTER | 1246 | CLEVELAND | 44106 | (216)231-3772 |
| ORCA HOUSE MENS PROGRAM | 1077 | CLEVELAND | 44106 | (216)231-3772 |
| POSITIVE EDUCATION PROGRAM | 10043 | CLEVELAND | 441152508 | (216)231-0400 |
| POSITIVE EDUCATION PROGRAM | 10583 | CLEVELAND | 44115 | (216)361-4400 |
| POSITIVE EDUCATION PROGRAM EARLY INTERVENTION CENTER EAST | 10050 | LYNDHURST | 44124 | (440)461-0079 |
| POSITIVE EDUCATION PROGRAM EARLY INTERVENTION CENTER WEST | 10051 | CLEVELAND | 44113 | (216)574-9689 |
| POSITIVE EDUCATION PROGRAM EASTWOOD DAY TREATMENT CENTER | 10044 | EUCLID | 44117 | (216)486-2999 |
| POSITIVE EDUCATION PROGRAM GREENVIEW DAY TREATMENT CENTER | 10049 | SHAKER HEIGHTS | 44120 | (216)751-8453 |
| POSITIVE EDUCATION PROGRAM GROUP HOME EAST | 10053 | CLEVELAND | 44106 | (216)791-0055 |
| POSITIVE EDUCATION PROGRAM GROUP HOME WEST | 10054 | CLEVELAND | 44111 | (216)631-8929 |
| POSITIVE EDUCATION PROGRAM HOPEWELL DAY TREATMENT CENTER | 10045 | CLEVELAND | 44102 | (216)361-4400 |
| POSITIVE EDUCATION PROGRAM PHOENIX PLACE DAY TREATMENT CN | 10048 | CLEVELAND | 44113 | (216)781-8229 |
| POSITIVE EDUCATION PROGRAM SPECIAL NEEDS PROGRAM | 10055 | CLEVELAND | 44102 | (216)361-4400 |
| POSITIVE EDUCATION PROGRAM WESTBRIDGE DAY TREATMENT CNTR | 10047 | CLEVELAND | 44109 | (216)631-3633 |
| POSITIVE EDUCATION PROGRAM WESTSHORE DAY TREATMENT CENTER | 10046 | FAIRVIEW PARK | 44126 | (216)331-9391 |
| POSTIVIE EDUCATION PROGRAM | 10658 | CLEVELAND | 44113 | (216)231-0400 |
| PSYCHOBIOLOGY CLINIC OF GREATER CLEVELAND INC | 10648 | CLEVELAND | 44120 | (216)231-7050 |
| REACH COUNSELING SERVICES | 13297 | BROOK PARK | 44142 | (216)453-1112 |
| RECOVERY RESOURCES | 2286 | LAKEWOOD | 44107 | (216)431-4131 |
| RECOVERY RESOURCES | 3006 | CLEVELAND | 44109 | (216)431-4131 |
| RECOVERY RESOURCES | 6805 | CLEVELAND | 44115 | (216)431-4131 |
| RECOVERY RESOURCES | 6973 | CLEVELAND | 44114 | (216)431-4131 |
| RECOVERY RESOURCES | 7015 | CLEVELAND | 44115 | (216)431-4131 |
| RECOVERY RESOURCES | 12772 | ROCKY RIVER | 44116 | (216)431-4131 |
| RECOVERY RESOURCES | 13158 | EAST CLEVELAND | 44112 | (216)767-4283 |
| RECOVERY RESOURCES | 13487 | EAST CLEVELAND | 441122806 | (216)431-4131 |
| SA MI ACT SYTHESIS TEAM | 10643 | CLEVELAND | 44111 | (216)889-9640 |
| SHAKER CLINIC LLC | 12483 | SHAKER HEIGHTS | 44122 | (216)751-4762 |
| SHAKER HEIGHTS YOUTH CENTER | 1081 | SHAKER HEIGHTS | 441203460 | (216)752-9292 |
| SIGNATURE HEALTH INC | 12849 | GARFIELD HEIGHTS | 44125 | (216)663-6100 |
| SPECTRUM OF SUPPORTIVE SERVICE | 10232 | CLEVELAND | 44113 | (216)939-2065 |
| SPECTRUM OF SUPPORTIVE SERVICE | 10233 | CLEVELAND | 44102 | (216)377-0140 |
| SPECTRUM OF SUPPORTIVE SERVICE | 10235 | CLEVELAND | 44111 | (216)281-7872 |
| SPECTRUM OF SUPPORTIVE SERVICE | 10236 | CLEVELAND | 44111 | (216)281-7872 |
| SPECTRUM OF SUPPORTIVE SERVICE | 10237 | CLEVELAND | 44113 | (216)694-3767 |
| SPECTRUM OF SUPPORTIVE SERVICE | 10239 | CLEVELAND | 44102 | (216)961-8826 |
| SPECTRUM OF SUPPORTIVE SERVICE | 10241 | CLEVELAND | 44102 | (216)641-3651 |
| SPECTRUM OF SUPPORTIVE SERVICE | 10242 | CLEVELAND | 44102 | (216)281-7872 |
| SPECTRUM OF SUPPORTIVE SERVICE | 10243 | ROCKY RIVER | 44116 | (216)281-7872 |
| SPECTRUM OF SUPPORTIVE SERVICE | 10411 | CLEVELAND | 44113 | (216)939-2065 |
| SPECTRUM OF SUPPORTIVE SERVICE | 10412 | EAST CLEVELAND | 44112 | (216)939-2065 |
| SPECTRUM OF SUPPORTIVE SERVICE | 10427 | ROCKY RIVER | 44116 | (216)939-2065 |
| SPECTRUM OF SUPPORTIVE SERVICE | 10428 | CLEVELAND | 44113 | (216)939-2065 |
| SPECTRUM OF SUPPORTIVE SERVICESHAW APARTMENTS | 10407 | CLEVELAND | 44115 | (216)486-1697 |
| SPECTRUM OF SUPPORTIVE SERVICESILSBY HOUSE | 10406 | CLEVELAND HEIGHTS | 44118 | (216)939-2065 |
| SPECTRUM OF SUPPORTIVE SERVICEWILLOW ARMS | 10405 | EUCLID | 44143 | (216)939-2065 |
| ST JOHN WEST SHORE HOSPITAL SERENITY HALL | 7165 | WESTLAKE | 44145 | (216)861-6220 |
| ST VINCENT CHARITY MEDICAL CENTER | 13002 | CLEVELAND | 44115 | (216)861-6200 |
| STELLA MARIS INC | 1072 | CLEVELAND | 44113 | (216)781-0550 |
| STELLA MARIS INC | 7045 | CLEVELAND | 44113 | (216)781-0550 |
| STELLA MARIS INC | 12602 | CLEVELAND | 44113 | (216)781-0550 |
| SUBSTANCE ABUSE INITIATIVE OF GREATER CLEVELAND | 3379 | CLEVELAND | 44113 | (216)781-8281 |
| THE CLEVELAND CHRISTIAN HOME INC | 10624 | CLEVELAND | 44102 | (216)651-0360 |
| THE CLEVELAND URBAN MINORITY ALCOHOLISM AND DRUG ABUSE | 1174 | CLEVELAND | 44103 | (216)361-2040 |
| THE METROHEALTH SYSTEM | 1110 | CLEVELAND | 44109 | (216)778-4641 |
| THE MURTIS H TAYLOR MULTI SERVICES CENTER | 11024 | EAST CLEVELAND | 44112 | (216)283-4400 |
| THE SALVATION ARMY | 1106 | CLEVELAND | 44115 | (216)781-3773 |
| THE SALVATION ARMY | 12590 | CLEVELAND | 44115 | (216)781-4676 |
| THE WOMENS CENTER OF GREATER CLEVELAND | 1567 | CLEVELAND | 44102 | (216)651-1450 |
| TRANSITIONAL HOUSING INC | 2430 | CLEVELAND | 44113 | (216)781-2250 |
| UHHS CSAHS CUYAHOGA INC | 7167 | INDEPENDENCE | 44131 | (440)746-3401 |
| UHHS CSAHS CUYAHOGA INC | 8018 | CLEVELAND | 44115 | (216)861-6220 |
| UNITED LABOR AGENCY INC ALCOHOL AND DRUG PREVENTION | 1114 | CLEVELAND | 44115 | (216)391-0900 |
| UNITED WAY SERVICES FIRST CALL FOR HELP | 1126 | CLEVELAND | 44115 | (216)436-2100 |
| UNIVERSITY SETTLEMENT INC | 1257 | CLEVELAND | 44127 | (216)641-8948 |
| VISITING NURSE ASSOCIATION OF CLEVELAND | 10346 | CLEVELAND | 441153204 | (216)397-1300 |
| WEST SIDE ECUMENICAL MINISTRY | 10584 | CLEVELAND | 44102 | (216)651-2037 |
| WOMENS ALLIANCE FOR RECOVERY SERVICES | 1839 | CLEVELAND | 44115 | (216)575-9120 |
| Y HAVEN I ITS A NEW DAY | 6804 | CLEVELAND | 44113 | (216)281-0810 |
| Y HAVEN II ITS A NEW DAY | 6889 | CLEVELAND | 44104 | (216)431-2018 |
| YOUTH OPPORTUNITIES UNLIMITED | 10616 | CLEVELAND | 44115 | (216)566-5445 |
Last Updated: 14JUL16