| Provider Name | U P I | City | Zip | Phone Number |
|---|---|---|---|---|
| AKRON COMMUNITY DEVELOPMENT ASSOCIATION DBA MBHG | 13103 | AKRON | 44320 | (330)374-1100 |
| AKRON HEALTH DEPARTMENT COUNSELING SERVICES | 1498 | AKRON | 44308 | (330)375-2984 |
| AKRON URBAN MINORITY ALCOHOLISDRUG ABUSE OUTREACH PROGRAM | 6838 | AKRON | 44303 | (330)379-3467 |
| ASIAN SERVICES IN ACTION INC | 8185 | AKRON | 443041972 | (330)535-3263 |
| BEREA CHILDRENS HOME | 10267 | MONROE FALLS | 44262 | (330)688-2995 |
| BLICK CLINIC INC | 10028 | AKRON | 443031465 | (330)762-5425 |
| CATHOLIC CHARITIES COMMUNITY SERVICES SUMMIT | 13147 | AKRON | 44307 | (330)762-2961 |
| CHILD GUIDANCE AND FAMILY SOLUTIONS | 3488 | AKRON | 443021878 | (330)762-0591 |
| CHILDRENS HOSPITAL MEDICAL CENTER OF AKRON | 10026 | AKRON | 44308 | (330)543-8598 |
| COLEMAN PROFESSIONAL SERVICES | 13005 | AKRON | 44310 | (330)541-7876 |
| COMMUNITY HEALTH CENTER | 1508 | AKRON | 44305 | (330)434-4141 |
| COMMUNITY SUPPORT SERVICES | 13094 | AKRON | 44311 | (330)996-9141 |
| COMMUNITY SUPPORT SERVICES INC | 10033 | AKRON | 44311 | (330)253-9388 |
| CYO AND COMMUNITY SERVICES | 10130 | AKRON | 44310 | (330)762-7481 |
| EAST AKRON COMMUNITY HOUSE | 12835 | AKRON | 44306 | (330)773-6838 |
| EDWIN SHAW HOSPITAL FOR REHABILITATION | 1512 | AKRON | 443124495 | (330)784-1271 |
| EDWIN SHAW REHAB | 12422 | CUYAHOGA FALLS | 44221 | (330)784-1271 |
| FAMILY SOLUTIONS | 1495 | CUYAHOGA FALLS | 44221 | (330)928-1159 |
| GREENLEAF FAMILY CENTER | 1501 | AKRON | 44304 | (330)376-9494 |
| HB SUMMIT WITHOUT WALLS CSN | 10386 | CUYAHOGA FALLS | 44221 | (330)923-7545 |
| INTERVAL BROTHERHOOD HOME | 1505 | AKRON | 44319 | (330)644-4095 |
| JEWISH FAMILY SERVICES | 10544 | FAIRLAWN | 44333 | (330)867-3388 |
| MATURE SERVICES INCORPORATED | 1059 | AKRON | 44320 | (330)253-4597 |
| NB NORTHCOAST SERVICES | 3444 | NORTHFIELD | 44067 | (330)467-7131 |
| NB SUMMIT COMMUNITY TREATMENT TEAM CSN | 10408 | AKRON | 44307 | (330)467-7131 |
| NORTH AMERICAN INDIAN CULTURAL CENTER | 6375 | Tallmadge | 44278 | (330)724-1280 |
| NORTHEAST OHIO APPLIED HEALTH NOAH LLC | 13133 | MACEDONIA | 44056 | (330)467-0085 |
| NORTHEAST OHIO BEHAVIORAL HEALTH | 10034 | CUYAHOGA FALLS | 44221 | (330)945-7100 |
| ORIANA HOUSE | 6779 | AKRON | 44305 | (330)535-8116 |
| PASTORAL COUNSELING SERVICE OF SUMMIT COUNTY | 10032 | AKRON | 44307 | (330)996-4600 |
| PORTAGE PATH BEHAVIORAL HEALTH | 10027 | AKRON | 44308 | (330)376-6144 |
| PORTAGE PATH PSYCHIATRIC EMERGENCY SERVICES | 11131 | AKRON | 44310 | (330)762-6110 |
| SHELTER CARE | 13202 | TALLMADGE | 44278 | (330)630-5600 |
| SUMMA AKRON CITY AND ST THOMAS HOSPITALS | 1504 | AKRON | 44310 | (330)379-9841 |
| SUMMIT COUNTY HEALTH DISTRICT COUNSELING SERVICES | 13096 | AKRON | 44308 | (330)375-2984 |
| SUMMIT PSYCHOLOGICAL ASSOCIATES | 11239 | AKRON | 443081910 | (330)535-8181 |
| TARRY HOUSE INC | 12873 | AKRON | 44320 | (330)253-6689 |
| TURNING CORNERS | 12845 | FAIRLAWN | 44333 | (330)668-6041 |
| URBAN MINORITY ALCOHOLISM AND DRUG ABUSE OUTREACH PROGRAM | 3319 | AKRON | 44303 | (330)379-3467 |
| URBAN OUNCE OF PREVENTION SERVICES | 2292 | AKRON | 443204055 | (330)867-5400 |
| YOUTH DEVELOPMENT CENTER SUBSTANCE ABUSE UNIT | 2308 | HUDSON | 44236 | (330)656-2282 |
Last Updated: 14JUL16