Access to Remittance Tracking Reports: Provider Name Order

PROVIDER NAME   MONTH 1 MONTH 2 MONTH 3
A NEW BEGINNING SOBER LIVING (12241)   APR.2018 MAY.2018 JUN.2018
A RENEWED MIND (12679)   APR.2018 MAY.2018 JUN.2018
ACCEPTANCE RECOVERY CENTER (12686)   APR.2018 MAY.2018 JUN.2018
ACCESS OHIO (12607)   APR.2018 MAY.2018 JUN.2018
ACHIEVEMENT CENTERS FOR CHILDREN (10360)   APR.2018 MAY.2018 JUN.2018
ACHIEVEMENT CENTERS FOR CHILDREN (10361)   APR.2018 MAY.2018 JUN.2018
ACHIEVEMENT CENTERS FOR CHILDREN (11178)   APR.2018 MAY.2018 JUN.2018
ADAMS RECOVERY CENTER (13228)   APR.2018 MAY.2018 JUN.2018
ADDICTION PROGRAM OF MAHONING COUNTY (989)   APR.2018 MAY.2018 JUN.2018
ADDICTION SERVICES COUNCIL (1267)   APR.2018 MAY.2018 JUN.2018
ADELANTE (6816)   APR.2018 MAY.2018 JUN.2018
ADRIEL SCHOOL INC (12467)   APR.2018 MAY.2018 JUN.2018
ADVANCED INJURY MANAGEMENT (12408)   APR.2018 MAY.2018 JUN.2018
AFRICENTRIC PERSONAL DEVELOPMENT SHOP (2915)   APR.2018 MAY.2018 JUN.2018
AIDS TASKFORCE OF GREATER CLEVELAND (12186)   APR.2018 MAY.2018 JUN.2018
AKRON COMMUNITY DEVELOPMENT ASSOCIATION DBA MBHG (13103)   APR.2018 MAY.2018 JUN.2018
AKRON HEALTH DEPARTMENT COUNSELING SERVICES (1498)   APR.2018 MAY.2018 JUN.2018
AKRON URBAN MINORITY ALCOHOLIS DRUG ABUSE OUTREACH PROGRAM (6838)   APR.2018 MAY.2018 JUN.2018
ALCOHOL AND DRUG FREEDOM CENTER OF KNOX COUNTY (1311)   APR.2018 MAY.2018 JUN.2018
ALCOHOL AND DRUG SERVICES OF GUERSNEY COUNTY (1234)   APR.2018 MAY.2018 JUN.2018
ALCOHOL DRUG ADDICTION MENTAL HEALTH SERVICES BD OF CUYA CO (413)   APR.2018 MAY.2018 JUN.2018
ALCOHOLISM COUNCIL OF BUTLER COUNTY OHIO INC (1032)   APR.2018 MAY.2018 JUN.2018
ALCOHOLISM COUNCIL OF GREATER CINCINNATI AREA RHAC (12808)   APR.2018 MAY.2018 JUN.2018
ALLIANCE FOR THE MENTALLY ILL OF FRANKLIN COUNTY (10004)   APR.2018 MAY.2018 JUN.2018
ALTERNATIVE PATHS INC (1997)   APR.2018 MAY.2018 JUN.2018
ALTERNATIVES AGENCY INC SELF CENTER (7160)   APR.2018 MAY.2018 JUN.2018
ALTERNATIVES CENTER FOR MENTAL WELLNESS (12445)   APR.2018 MAY.2018 JUN.2018
AMETHYST INC (1849)   APR.2018 MAY.2018 JUN.2018
ANAZAO COMMUNITY PARTNERS (1537)   APR.2018 MAY.2018 JUN.2018
ANTHONY WAYNE SYLVANIA SCHOOLS DARE PROJECT (2926)   APR.2018 MAY.2018 JUN.2018
AP LIBERTY MANOR CSN (11234)   APR.2018 MAY.2018 JUN.2018
AP SUPERVISED LIVING CSN (10356)   APR.2018 MAY.2018 JUN.2018
AP SUPPORT MENTAL HEALTH SERVICES CSN (10357)   APR.2018 MAY.2018 JUN.2018
AP WASHINGTON CO COMM MH SERVICES CSN (10355)   APR.2018 MAY.2018 JUN.2018
APPALACHIAN PSYCHIATRIC HEALTHCARE SYSTEM (1936)   APR.2018 MAY.2018 JUN.2018
APPLESEED COMMUNITY MENTAL HEALTH CENTER (1882)   APR.2018 MAY.2018 JUN.2018
APPLEWOOD CENTER (10363)   APR.2018 MAY.2018 JUN.2018
APPLEWOOD CENTERS (10321)   APR.2018 MAY.2018 JUN.2018
APPLEWOOD CENTERS (10322)   APR.2018 MAY.2018 JUN.2018
APPLEWOOD CENTERS CARLOS AND MARY JONES CENTER (10323)   APR.2018 MAY.2018 JUN.2018
APPLEWOOD CENTERS INC (10117)   APR.2018 MAY.2018 JUN.2018
ASHLAND COUNTY COUNCIL ON ALCOHOLISM AND DRUG ABUSE (1010)   APR.2018 MAY.2018 JUN.2018
ASIAN SERVICES IN ACTION (11209)   APR.2018 MAY.2018 JUN.2018
ASIAN SERVICES IN ACTION INC (8185)   APR.2018 MAY.2018 JUN.2018
ASSET BUILDING AND LIFE SKILLS ENVIRONMENT INC (12622)   APR.2018 MAY.2018 JUN.2018
ASTOP INC (10686)   APR.2018 MAY.2018 JUN.2018
ATHENS MEIGS EDUCATIONAL SERVICE CENTER (8369)   APR.2018 MAY.2018 JUN.2018
ATS BEHAVIORAL HEALTH INC (11218)   APR.2018 MAY.2018 JUN.2018
BALDWIN WALLACE COLLEGE BINGE DRINKING PREVENTION (8039)   APR.2018 MAY.2018 JUN.2018
BAYSHORE COUNSELING SERVICES INC (6662)   APR.2018 MAY.2018 JUN.2018
BEACON AGENCY INC (10482)   APR.2018 MAY.2018 JUN.2018
BEACON AGENCY INC (11201)   APR.2018 MAY.2018 JUN.2018
BEACON HEALTH (3458)   APR.2018 MAY.2018 JUN.2018
BEECH ACRES PARENTING CENTER (10123)   APR.2018 MAY.2018 JUN.2018
BEECH BROOK (10205)   APR.2018 MAY.2018 JUN.2018
BEECH BROOK (10207)   APR.2018 MAY.2018 JUN.2018
BEECH BROOK (10208)   APR.2018 MAY.2018 JUN.2018
BEECH BROOK (10374)   APR.2018 MAY.2018 JUN.2018
BEECH BROOK (10688)   APR.2018 MAY.2018 JUN.2018
BEECH BROOK (11016)   APR.2018 MAY.2018 JUN.2018
BEECH BROOK FAMILY CENTER (10206)   APR.2018 MAY.2018 JUN.2018
BEECH BROOK WEIZER BLDG (12773)   APR.2018 MAY.2018 JUN.2018
BEHAVIORAL CONNECTIONS OF WOOD COUNTY (10348)   APR.2018 MAY.2018 JUN.2018
BEHAVIORAL CONNECTIONS OF WOOD COUNTY (1436)   APR.2018 MAY.2018 JUN.2018
BEHAVIORAL CONNECTIONS OF WOOD COUNTY (3060)   APR.2018 MAY.2018 JUN.2018
BEHAVIORAL HEALTHCARE PARTNERS OF CENTRAL OHIO (10182)   APR.2018 MAY.2018 JUN.2018
BELLAIRE CITY SCHOOL DISTRICT STUDENT SERVICES (6541)   APR.2018 MAY.2018 JUN.2018
BELLEFAIRE JEWISH CHILDRENS BUREAU (10252)   APR.2018 MAY.2018 JUN.2018
BELLEFAIRE JEWISH CHILDRENS BUREAU (10254)   APR.2018 MAY.2018 JUN.2018
BELLEFAIRE JEWISH CHILDRENS BUREAU (10633)   APR.2018 MAY.2018 JUN.2018
BELLEFAIRE JEWISH CHILDRENS BUREAU (10674)   APR.2018 MAY.2018 JUN.2018
BELLEFAIRE JEWISH CHILDRENS BUREAU (10987)   APR.2018 MAY.2018 JUN.2018
BELLEFAIRE JEWISH CHILDRENS BUREAU (2447)   APR.2018 MAY.2018 JUN.2018
BELLEFAIRE JEWISH CHILDRENS BUREAU OF LORAIN COUNTY (10415)   APR.2018 MAY.2018 JUN.2018
BELLFLOWER CENTER FOR PREVENTION OF CHILD ABUSE INC (10496)   APR.2018 MAY.2018 JUN.2018
BELMONT PINES HOSPITAL (2532)   APR.2018 MAY.2018 JUN.2018
BEN EL CHILD AND FAMILY CENTER (10065)   APR.2018 MAY.2018 JUN.2018
BENJAMIN ROSE INSTITUTE (10255)   APR.2018 MAY.2018 JUN.2018
BEREA CHILDRENS HOME (10262)   APR.2018 MAY.2018 JUN.2018
BEREA CHILDRENS HOME (10265)   APR.2018 MAY.2018 JUN.2018
BEREA CHILDRENS HOME (10266)   APR.2018 MAY.2018 JUN.2018
BEREA CHILDRENS HOME (10267)   APR.2018 MAY.2018 JUN.2018
BEREA CHILDRENS HOME (10269)   APR.2018 MAY.2018 JUN.2018
BEREA CHILDRENS HOME (10270)   APR.2018 MAY.2018 JUN.2018
BEREA CHILDRENS HOME (10436)   APR.2018 MAY.2018 JUN.2018
BEREA CHILDRENS HOME (10437)   APR.2018 MAY.2018 JUN.2018
BEREA CHILDRENS HOME (2105)   APR.2018 MAY.2018 JUN.2018
BEREA CHILDRENS HOME AND FAMILY SERVICES (10263)   APR.2018 MAY.2018 JUN.2018
BEREA CHILDRENS HOME AND FAMILY SERVICES (10264)   APR.2018 MAY.2018 JUN.2018
BEREA CHILDRENS HOME CLEVELAND CARES EAST CLEVELAND (7114)   APR.2018 MAY.2018 JUN.2018
BEREA CHILDRENS HOME FAMILY SERVICES (6872)   APR.2018 MAY.2018 JUN.2018
BETTY JANE MEMORIAL REHABILITATION CENTER (12411)   APR.2018 MAY.2018 JUN.2018
BHC FOX RUN HOSPITAL (12165)   APR.2018 MAY.2018 JUN.2018
BIG BOTHERS BIG SISTERS OF KNOX AND MORROW COUNTIES (8194)   APR.2018 MAY.2018 JUN.2018
BIG BROTHERS AND SISTERS OF BUTLER COUNTY (10631)   APR.2018 MAY.2018 JUN.2018
BIG BROTHERS BIG SISTERS OF HENRY COUNTY (10143)   APR.2018 MAY.2018 JUN.2018
BIG BROTHERS BIG SISTERS OF LICKING PERRY COUNTIES (8297)   APR.2018 MAY.2018 JUN.2018
BIG BROTHERS BIG SISTERS OF LORAIN COUNTY (8226)   APR.2018 MAY.2018 JUN.2018
BIG BROTHERS BIG SISTERS OF NORTHEAST OHIO (8191)   APR.2018 MAY.2018 JUN.2018
BIG BROTHERS BIG SISTERS OF NORTHWESTERN OHIO (8346)   APR.2018 MAY.2018 JUN.2018
BLACK URBAN MINORITY ALCOHOL DRUG ABUSE OUTREACH PROGRAM (1043)   APR.2018 MAY.2018 JUN.2018
BLICK CLINIC INC (10028)   APR.2018 MAY.2018 JUN.2018
BOYS VILLAGE COLUMBUS OFFICE (10401)   APR.2018 MAY.2018 JUN.2018
BOYS VILLAGE INC (10421)   APR.2018 MAY.2018 JUN.2018
BRIDGEWAY INC (10244)   APR.2018 MAY.2018 JUN.2018
BRIDGEWAY INC (10245)   APR.2018 MAY.2018 JUN.2018
BRIDGEWAY INC (10246)   APR.2018 MAY.2018 JUN.2018
BRIDGEWAY INC (10247)   APR.2018 MAY.2018 JUN.2018
BRIDGEWAY INC (10248)   APR.2018 MAY.2018 JUN.2018
BRIDGEWAY INC (10250)   APR.2018 MAY.2018 JUN.2018
BRIDGEWAY INC (10314)   APR.2018 MAY.2018 JUN.2018
BRIDGEWAY INC (10315)   APR.2018 MAY.2018 JUN.2018
BRIDGEWAY INC (10316)   APR.2018 MAY.2018 JUN.2018
BRIDGEWAY INC (10318)   APR.2018 MAY.2018 JUN.2018
BRIDGEWAY INC (10395)   APR.2018 MAY.2018 JUN.2018
BRIDGEWAY INC (10420)   APR.2018 MAY.2018 JUN.2018
BRIDGEWAY INC (10422)   APR.2018 MAY.2018 JUN.2018
BRIDGEWAY INC (10467)   APR.2018 MAY.2018 JUN.2018
BRIDGEWAY INC (10607)   APR.2018 MAY.2018 JUN.2018
BRIDGEWAY INC (1082)   APR.2018 MAY.2018 JUN.2018
BRIDGEWAY INC (3102)   APR.2018 MAY.2018 JUN.2018
BRIDGEWAY INC FLORES HOUSE (11013)   APR.2018 MAY.2018 JUN.2018
BRIDGEWAY INC THE UNBAR (1090)   APR.2018 MAY.2018 JUN.2018
BROWN COUNTY COUNSELING (1061)   APR.2018 MAY.2018 JUN.2018
BUCKEYE FAMILY HOMES (10292)   APR.2018 MAY.2018 JUN.2018
BUCKHORN CHILDREN AND FAMILY SERVICES (12394)   APR.2018 MAY.2018 JUN.2018
BURDMAN GROUP INC (2891)   APR.2018 MAY.2018 JUN.2018
BUREAU OF DRUG ABUSE CLEVELAND TREATMENT CENTER (1094)   APR.2018 MAY.2018 JUN.2018
BUTLER BEHAVIORAL HEALTH SERVICES (7026)   APR.2018 MAY.2018 JUN.2018
CAMBRIDGE COUNSELING CENTER INCORPORATED (10685)   APR.2018 MAY.2018 JUN.2018
CAMELOT COMMUNITY CARE (10400)   APR.2018 MAY.2018 JUN.2018
CAMELOT COMMUNITY CARE (11190)   APR.2018 MAY.2018 JUN.2018
CANCER FAMILY CARE INC (10124)   APR.2018 MAY.2018 JUN.2018
CANTON COMMUNITY KIDSUMMIT AGAINST DRUGS (2563)   APR.2018 MAY.2018 JUN.2018
CANTON FRIENDSHIP CENTER (12193)   APR.2018 MAY.2018 JUN.2018
CARROLL COUNTY ALCOHOL AND ADDICTION PROGRAM (1556)   APR.2018 MAY.2018 JUN.2018
CATHOLIC CHARITIES (10009)   APR.2018 MAY.2018 JUN.2018
CATHOLIC CHARITIES COMMUNITY SERVICES SUMMIT (13147)   APR.2018 MAY.2018 JUN.2018
CATHOLIC CHARITIES CORPORATION (1121)   APR.2018 MAY.2018 JUN.2018
CATHOLIC CHARITIES CORPORATION (13472)   APR.2018 MAY.2018 JUN.2018
CATHOLIC CHARITIES CORPORATION (7099)   APR.2018 MAY.2018 JUN.2018
CATHOLIC CHARITIES CORPORATION (9019)   APR.2018 MAY.2018 JUN.2018
CATHOLIC CHARITIES CORPORATION MATT TALBOT FOR RECOVERY MEN (13317)   APR.2018 MAY.2018 JUN.2018
CATHOLIC CHARITIES CORPORATION MATT TALBOT FOR WOMEN (7175)   APR.2018 MAY.2018 JUN.2018
CATHOLIC CHARITIES CORPORATION MATT TALBOT INN (6848)   APR.2018 MAY.2018 JUN.2018
CATHOLIC CHARITIES DIOCESE OF TOLEDO (3299)   APR.2018 MAY.2018 JUN.2018
CATHOLIC CHARITIES OF ASHLAND COUNTY (12762)   APR.2018 MAY.2018 JUN.2018
CATHOLIC CHARITIES OF ASHTABULA COUNTY (3397)   APR.2018 MAY.2018 JUN.2018
CATHOLIC CHARITIES OF CUYAHOGA COUNTY (10217)   APR.2018 MAY.2018 JUN.2018
CATHOLIC CHARITIES OF CUYAHOGA COUNTY (10218)   APR.2018 MAY.2018 JUN.2018
CATHOLIC CHARITIES OF CUYAHOGA COUNTY (10219)   APR.2018 MAY.2018 JUN.2018
CATHOLIC CHARITIES OF CUYAHOGA COUNTY (10222)   APR.2018 MAY.2018 JUN.2018
CATHOLIC CHARITIES OF GEAUGA COUNTY (12767)   APR.2018 MAY.2018 JUN.2018
CATHOLIC CHARITIES OF LAKE COUNTY (12766)   APR.2018 MAY.2018 JUN.2018
CATHOLIC CHARITIES OF LORAIN COUNTY (12765)   APR.2018 MAY.2018 JUN.2018
CATHOLIC CHARITIES OF MEDINA COUNTY (12764)   APR.2018 MAY.2018 JUN.2018
CATHOLIC CHARITIES OF SOUTHWESTERN OHIO (10058)   APR.2018 MAY.2018 JUN.2018
CATHOLIC CHARITIES OF SOUTHWESTERN OHIO (11202)   APR.2018 MAY.2018 JUN.2018
CATHOLIC CHARITIES OF SOUTHWESTERN OHIO (1274)   APR.2018 MAY.2018 JUN.2018
CATHOLIC CHARITIES OF WAYNE COUNTY (12763)   APR.2018 MAY.2018 JUN.2018
CATHOLIC CHARITIES REGIONAL AGENCY (10104)   APR.2018 MAY.2018 JUN.2018
CATHOLIC CHARITIES REGIONAL AGENCY (10105)   APR.2018 MAY.2018 JUN.2018
CATHOLIC CHARITIES SERVICES (10092)   APR.2018 MAY.2018 JUN.2018
CATHOLIC CHARITIES SERVICES CLEVELAND CARES OHIO CITY (7108)   APR.2018 MAY.2018 JUN.2018
CATHOLIC CHARITIES SERVICES CORP (6853)   APR.2018 MAY.2018 JUN.2018
CATHOLIC CHARITIES SERVICES CORP DEPAUL FAMILY CENTER (6891)   APR.2018 MAY.2018 JUN.2018
CATHOLIC CHARITIES SERVICES CORPORATION (10077)   APR.2018 MAY.2018 JUN.2018
CATHOLIC CHARITIES SERVICES CORPORATION (10432)   APR.2018 MAY.2018 JUN.2018
CATHOLIC CHARITIES SERVICES LORAIN COUNTY PROGRAM (10116)   APR.2018 MAY.2018 JUN.2018
CATHOLIC CHARITIES SERVICES OF GEAUGA COUNTY (6854)   APR.2018 MAY.2018 JUN.2018
CATHOLIC CHARITIES SERVICES OF MEDINA COUNTY (10063)   APR.2018 MAY.2018 JUN.2018
CATHOLIC CHARITIES SERVICES WAYNE COUNTY PROGRAM (10041)   APR.2018 MAY.2018 JUN.2018
CATHOLIC SOCIAL SERVICES (2126)   APR.2018 MAY.2018 JUN.2018
CATHOLIC SOCIAL SERVICES OF THE MIAMI VALLEY (7065)   APR.2018 MAY.2018 JUN.2018
CENTER FOR ADDICTION TREATMENT CAT (1285)   APR.2018 MAY.2018 JUN.2018
CENTER FOR ALCOHOLISM AND DRUG ADDICTION SERVICES (1400)   APR.2018 MAY.2018 JUN.2018
CENTER FOR BEHAVIORAL HEALTH CARE INC (11232)   APR.2018 MAY.2018 JUN.2018
CENTER FOR CHILD AND FAMILY ADVOCACY INC (10142)   APR.2018 MAY.2018 JUN.2018
CENTER FOR CHILDREN AND FAMILIES INC (10150)   APR.2018 MAY.2018 JUN.2018
CENTER FOR CULTURAL AWARENESS (10170)   APR.2018 MAY.2018 JUN.2018
CENTER FOR FAMILIES AND CHILDREN (10608)   APR.2018 MAY.2018 JUN.2018
CENTER FOR FAMILIES AND CHILDREN (8227)   APR.2018 MAY.2018 JUN.2018
CENTER FOR FAMILIES AND CHILDREN RAPART CENTER (1124)   APR.2018 MAY.2018 JUN.2018
CENTER FOR FAMILIES CHILDREN AIDS TASK FORCE (6822)   APR.2018 MAY.2018 JUN.2018
CENTER FOR FAMILIES CHILDREN HISPANIC COUNSELING (6704)   APR.2018 MAY.2018 JUN.2018
CENTER FOR FAMILIES CHILDREN HISPANIC COUNSELING MENTAL HLT (6751)   APR.2018 MAY.2018 JUN.2018
CENTER FOR FAMILIES CHILDREN SOUTHWEST CSLG MENTAL HLT (6703)   APR.2018 MAY.2018 JUN.2018
CENTER FOR FAMILIES CHILDREN WEST COUNSELING MENTAL HLTH (6702)   APR.2018 MAY.2018 JUN.2018
CENTER OF RESTORATION AND EMPOWERMENT (10999)   APR.2018 MAY.2018 JUN.2018
CENTER OF VOCATIONAL ALTERNATIVES (10001)   APR.2018 MAY.2018 JUN.2018
CENTRAL CLINIC (10125)   APR.2018 MAY.2018 JUN.2018
CENTRAL CLINIC CDC MENTAL HEALTH SERVICES (10057)   APR.2018 MAY.2018 JUN.2018
CENTRAL CLINIC COMMUNITY DIAGNOSTIC TREATMENT CENTER (10126)   APR.2018 MAY.2018 JUN.2018
CENTRAL CLINIC MENTAL HEALTH ACCESS POINT (10139)   APR.2018 MAY.2018 JUN.2018
CENTRAL CLINIC MH ACCESS POINT FAIR (12949)   APR.2018 MAY.2018 JUN.2018
CENTRAL CLINIC MH ACCESS POINT HAMILTON CHOICES (11184)   APR.2018 MAY.2018 JUN.2018
CENTRAL COMMUNITY HEALTH BOARD (10127)   APR.2018 MAY.2018 JUN.2018
CENTRAL COMMUNITY HEALTH BOARD (9038)   APR.2018 MAY.2018 JUN.2018
CENTRAL COMMUNITY HEALTH BOARD CHILDRENS PROGRAM (10644)   APR.2018 MAY.2018 JUN.2018
CENTRAL OHIO MENTAL HEALTH CENTER (10199)   APR.2018 MAY.2018 JUN.2018
CENTURY HEALTH SOUTH CAMPUS (1290)   APR.2018 MAY.2018 JUN.2018
CHARAK CENTER FOR HEALTH AND WELLNESS (11032)   APR.2018 MAY.2018 JUN.2018
CHILD AND ADOLESCENT ALTERNATIVE PROGRAM (10095)   APR.2018 MAY.2018 JUN.2018
CHILD AND ADOLESCENT BEHAVIORAL HEALTH (3570)   APR.2018 MAY.2018 JUN.2018
CHILD FOCUS INC (3067)   APR.2018 MAY.2018 JUN.2018
CHILD GUIDANCE AND FAMILY SOLUTIONS (3488)   APR.2018 MAY.2018 JUN.2018
CHILDREN HAVE OPIONS IN CARING ENVIRONMENTS INC (13141)   APR.2018 MAY.2018 JUN.2018
CHILDREN WHO WITNESS VIOLENCE (10978)   APR.2018 MAY.2018 JUN.2018
CHILDRENS ADVANTAGE (10036)   APR.2018 MAY.2018 JUN.2018
CHILDRENS AID SOCIETY (10230)   APR.2018 MAY.2018 JUN.2018
CHILDRENS COMMUNITY ACCESS PROGRAM (12463)   APR.2018 MAY.2018 JUN.2018
CHILDRENS HOSPITAL MED CENTER CHILDRENS COLLEGE HILL CAMPUS (11185)   APR.2018 MAY.2018 JUN.2018
CHILDRENS HOSPITAL MEDICAL CENTER OF AKRON (10026)   APR.2018 MAY.2018 JUN.2018
CHILDRENS REHABILITATION CENTER (2379)   APR.2018 MAY.2018 JUN.2018
CHOICES BEHAVIORAL HEALTH CARE (13111)   APR.2018 MAY.2018 JUN.2018
CHOICES FOR VICTIMS OF DOMESTIC VIOLENCE (1850)   APR.2018 MAY.2018 JUN.2018
CHRISTIAN CHILDRENS HOME OF OHIO (10042)   APR.2018 MAY.2018 JUN.2018
CHURCHILL COUNSELING SERVICES (2503)   APR.2018 MAY.2018 JUN.2018
CIRCLE HEALTH SERVICES (1084)   APR.2018 MAY.2018 JUN.2018
CITY OF CELINA (10298)   APR.2018 MAY.2018 JUN.2018
CLARK COUNTY EDUCATIONAL SERVICE CENTER (8465)   APR.2018 MAY.2018 JUN.2018
CLARK COUNTY JUVENILE COURT (8199)   APR.2018 MAY.2018 JUN.2018
CLARK COUNTY SHERIFFS OFFICE DARE PROGRAM (1987)   APR.2018 MAY.2018 JUN.2018
CLERMONT COUNSELING CENTER (10062)   APR.2018 MAY.2018 JUN.2018
CLERMONT COUNTY TASC (2960)   APR.2018 MAY.2018 JUN.2018
CLERMONT RECOVERY CENTER INC (3249)   APR.2018 MAY.2018 JUN.2018
CLERMONT RECOVERY CENTER INC FRIENDSHIP CENTER (10454)   APR.2018 MAY.2018 JUN.2018
CLEVELAND CARES GLENVILLE (10637)   APR.2018 MAY.2018 JUN.2018
CLEVELAND CHRISTIAN HOME (10259)   APR.2018 MAY.2018 JUN.2018
CLEVELAND CHRISTIAN HOME (10260)   APR.2018 MAY.2018 JUN.2018
CLEVELAND CHRISTIAN HOME INC (10258)   APR.2018 MAY.2018 JUN.2018
CLEVELAND CHRISTIAN HOME INC (10434)   APR.2018 MAY.2018 JUN.2018
CLEVELAND CLINIC ALCOHOL DRUG RECOVERY CENTER (1898)   APR.2018 MAY.2018 JUN.2018
CLEVELAND DEPARTMENT OF HEALTH (1073)   APR.2018 MAY.2018 JUN.2018
CLEVELAND DEPARTMENT OF HEALTH (6799)   APR.2018 MAY.2018 JUN.2018
CLEVELAND HEARING SPEECH CENT (2422)   APR.2018 MAY.2018 JUN.2018
CLEVELAND RAPE CRISIS CENTER (13765)   APR.2018 MAY.2018 JUN.2018
COALITION FOR A DRUG FREE GREATER CINCINNATI (8107)   APR.2018 MAY.2018 JUN.2018
COLEMAN PROFESSIONAL SERVICES (10697)   APR.2018 MAY.2018 JUN.2018
COLEMAN PROFESSIONAL SERVICES (11216)   APR.2018 MAY.2018 JUN.2018
COLEMAN PROFESSIONAL SERVICES (12623)   APR.2018 MAY.2018 JUN.2018
COLEMAN PROFESSIONAL SERVICES (13005)   APR.2018 MAY.2018 JUN.2018
COLEMAN PROFESSIONAL SERVICES (13100)   APR.2018 MAY.2018 JUN.2018
COLEMAN PROFESSIONAL SERVICES (13934)   APR.2018 MAY.2018 JUN.2018
COLEMAN PROFESSIONAL SERVICES (8215)   APR.2018 MAY.2018 JUN.2018
COLUMBUS AIDS TASK FORCE (8490)   APR.2018 MAY.2018 JUN.2018
COLUMBUS AREA INTEGRATED HEALTH SERVICES INC (3188)   APR.2018 MAY.2018 JUN.2018
COLUMBUS HEALTH DEPARTMENT (1175)   APR.2018 MAY.2018 JUN.2018
COLUMBUS METROPOLITAN AREA COMMUNITY ACTION ORGANIZATION (2957)   APR.2018 MAY.2018 JUN.2018
COMMUNITY ACTION AGAINST ADDICTION (1116)   APR.2018 MAY.2018 JUN.2018
COMMUNITY ACTION FOR CAPABLE YOUTH (4893)   APR.2018 MAY.2018 JUN.2018
COMMUNITY ACTION ORGANIZATION (10424)   APR.2018 MAY.2018 JUN.2018
COMMUNITY ASSESSMENT AND TREATMENT SERVICES (11226)   APR.2018 MAY.2018 JUN.2018
COMMUNITY ASSESSMENT AND TREATMENT SERVICES (6663)   APR.2018 MAY.2018 JUN.2018
COMMUNITY ASSESSMENT FOUNDATION SOUTHEAST (7022)   APR.2018 MAY.2018 JUN.2018
COMMUNITY BEHAVIORAL HEALTH (10993)   APR.2018 MAY.2018 JUN.2018
COMMUNITY BEHAVIORAL HEALTH BUTLER COUNTY TASC (12426)   APR.2018 MAY.2018 JUN.2018
COMMUNITY BEHAVIORAL HEALTH CENTER (10030)   APR.2018 MAY.2018 JUN.2018
COMMUNITY CHALLENGE (2426)   APR.2018 MAY.2018 JUN.2018
COMMUNITY COUNSELING AND CRISIS CENTER (1029)   APR.2018 MAY.2018 JUN.2018
COMMUNITY COUNSELING AND TREATMENT SERVICES INC (13218)   APR.2018 MAY.2018 JUN.2018
COMMUNITY COUNSELING CENTER OF ASHTABULA COUNTY (3392)   APR.2018 MAY.2018 JUN.2018
COMMUNITY COUNSELING SERVICES (1057)   APR.2018 MAY.2018 JUN.2018
COMMUNITY FOR NEW DIRECTION INC (6750)   APR.2018 MAY.2018 JUN.2018
COMMUNITY HEALTH CENTER (1508)   APR.2018 MAY.2018 JUN.2018
COMMUNITY HOUSING INC (10293)   APR.2018 MAY.2018 JUN.2018
COMMUNITY HOUSING NETWORK INC (10996)   APR.2018 MAY.2018 JUN.2018
COMMUNITY HOUSING OF DARKE MIAMI AND SHELBY COUNTIES INC (11208)   APR.2018 MAY.2018 JUN.2018
COMMUNITY MENTAL HEALTH SERVICES (10181)   APR.2018 MAY.2018 JUN.2018
COMMUNITY MENTAL HEALTHCARE (10071)   APR.2018 MAY.2018 JUN.2018
COMMUNITY MENTAL HEALTHCARE INC OF CARROLL COUNTY (10224)   APR.2018 MAY.2018 JUN.2018
COMMUNITY SERVICES OF STARK COUNTY INC (10021)   APR.2018 MAY.2018 JUN.2018
COMMUNITY SOLUTIONS ASSOCIATION (10503)   APR.2018 MAY.2018 JUN.2018
COMMUNITY SUPPORT SERVICES (13094)   APR.2018 MAY.2018 JUN.2018
COMMUNITY SUPPORT SERVICES INC (10033)   APR.2018 MAY.2018 JUN.2018
COMMUNITY TEACHING HOMES INC (12787)   APR.2018 MAY.2018 JUN.2018
COMMUNITY TREATMENT AND CORRECTION CENTER (1888)   APR.2018 MAY.2018 JUN.2018
COMPASS FAMILY AND COMMUNITY SERVICES (13181)   APR.2018 MAY.2018 JUN.2018
COMPASS FAMILY AND COMMUNITY SERVICES (13182)   APR.2018 MAY.2018 JUN.2018
COMPASS FAMILY AND COMMUNITY SERVICES (1363)   APR.2018 MAY.2018 JUN.2018
COMPASS FAMILY AND COMMUNITY SERVICES (13642)   APR.2018 MAY.2018 JUN.2018
COMPASS HOUSE I (2515)   APR.2018 MAY.2018 JUN.2018
COMPASS HOUSE II (1460)   APR.2018 MAY.2018 JUN.2018
COMPASS RECOVERY CENTER (12399)   APR.2018 MAY.2018 JUN.2018
COMPDRUG (1802)   APR.2018 MAY.2018 JUN.2018
COMPREHENSIVE ADDICTION SERVICE SYSTEMS COMPASS (1359)   APR.2018 MAY.2018 JUN.2018
COMPREHENSIVE ADDICTION SERVICES (12559)   APR.2018 MAY.2018 JUN.2018
COMPREHENSIVE ADDICTION SERVICES (12563)   APR.2018 MAY.2018 JUN.2018
COMPREHENSIVE BEHAVIORAL HEALTH ASSOCIATES INC (10985)   APR.2018 MAY.2018 JUN.2018
COMPREHENSIVE COUNSELING SERVICE OF MIDDLETOWN OHIO (3284)   APR.2018 MAY.2018 JUN.2018
COMPREHENSIVE PSYCHIATRY GROUP (12775)   APR.2018 MAY.2018 JUN.2018
CONCERNED CITIZENS AGAINST VIOLENCE AGAINST WOMEN INC (3395)   APR.2018 MAY.2018 JUN.2018
CONCORD COUNSELING SERVICES (1161)   APR.2018 MAY.2018 JUN.2018
