| 13 MONTHS | ----- Movement In ------ | ---- Movement Out ---- | ||||||||||
| Month | Admits | Re- Admits |
Tfrs In |
Tots | Dschrg | Death |
Tfrs Out |
Tots |
AWL GH GH |
Pop. Mo. End |
Rolls Mo. End |
AD RP |
| MAR-2024 | 23 | 20 | 0 | 43 | 42 | 0 | 0 | 42 | 0 | 142 | 142 | 141.1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| FEB-2024 | 11 | 17 | 0 | 28 | 25 | 0 | 0 | 25 | 0 | 141 | 141 | 138.2 |
| JAN-2024 | 10 | 12 | 0 | 22 | 27 | 0 | 0 | 27 | 1 | 137 | 138 | 137.5 |
| DEC-2023 | 10 | 14 | 0 | 24 | 20 | 0 | 0 | 20 | 0 | 143 | 143 | 140.3 |
| NOV-2023 | 26 | 15 | 0 | 41 | 32 | 0 | 0 | 32 | 0 | 139 | 139 | 136.1 |
| OCT-2023 | 10 | 7 | 0 | 17 | 32 | 0 | 0 | 32 | 0 | 130 | 130 | 135.3 |
| SEP-2023 | 18 | 14 | 0 | 32 | 23 | 0 | 0 | 23 | 0 | 145 | 145 | 136.8 |
| AUG-2023 | 19 | 18 | 0 | 37 | 40 | 0 | 0 | 40 | 0 | 136 | 136 | 138.8 |
| JUL-2023 | 20 | 14 | 0 | 34 | 30 | 0 | 0 | 30 | 0 | 139 | 139 | 134.6 |
| JUN-2023 | 18 | 21 | 0 | 39 | 28 | 0 | 0 | 28 | 0 | 135 | 135 | 128.4 |
| MAY-2023 | 29 | 17 | 0 | 46 | 52 | 0 | 0 | 52 | 0 | 124 | 124 | 120.0 |
| APR-2023 | 38 | 19 | 0 | 57 | 51 | 0 | 0 | 51 | 0 | 130 | 130 | 126.2 |
| MAR-2023 | 28 | 23 | 0 | 51 | 54 | 0 | 0 | 54 | 1 | 123 | 124 | 124.5 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 12MO.TOT | 237 | 191 | 0 | 428 | 414 | 0 | 0 | 414 | 2 | . | . | . |
| 12MO AVG | 20 | 16 | 0 | 36 | 35 | 0 | 0 | 35 | 0 | 135 | 135 | 133.0 |
| Month | Admits | Re- Admits |
Tfrs In |
Tots | Dschrg | Death |
Tfrs Out |
Tots |
AWL GH GH |
Pop. Mo. End |
Rolls Mo. End |
AD RP |
Footnotes: