| 13 MONTHS | ----- Movement In ------ | ---- Movement Out ---- | ||||||||||
| Month | Admits | Re- Admits |
Tfrs In |
Tots | Dschrg | Death |
Tfrs Out |
Tots |
AWL GH GH |
Pop. Mo. End |
Rolls Mo. End |
AD RP |
| MAY-2024 | 7 | 16 | 0 | 23 | 21 | 0 | 0 | 21 | 0 | 170 | 170 | 169.8 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| APR-2024 | 6 | 9 | 1 | 16 | 18 | 0 | 1 | 19 | 0 | 168 | 168 | 169.1 |
| MAR-2024 | 13 | 8 | 0 | 21 | 19 | 0 | 0 | 19 | 0 | 171 | 171 | 169.6 |
| FEB-2024 | 5 | 13 | 1 | 19 | 16 | 0 | 1 | 17 | 0 | 169 | 169 | 167.0 |
| JAN-2024 | 10 | 12 | 1 | 23 | 22 | 0 | 1 | 23 | 1 | 166 | 167 | 166.0 |
| DEC-2023 | 10 | 14 | 1 | 25 | 24 | 0 | 1 | 25 | 0 | 167 | 167 | 164.9 |
| NOV-2023 | 10 | 12 | 1 | 23 | 24 | 0 | 1 | 25 | 0 | 167 | 167 | 168.1 |
| OCT-2023 | 15 | 12 | 0 | 27 | 26 | 0 | 0 | 26 | 0 | 169 | 169 | 169.5 |
| SEP-2023 | 17 | 11 | 0 | 28 | 28 | 0 | 0 | 28 | 0 | 168 | 168 | 165.3 |
| AUG-2023 | 24 | 15 | 0 | 39 | 45 | 0 | 0 | 45 | 0 | 168 | 168 | 170.5 |
| JUL-2023 | 20 | 17 | 0 | 37 | 32 | 0 | 0 | 32 | 0 | 174 | 174 | 171.8 |
| JUN-2023 | 20 | 15 | 0 | 35 | 35 | 0 | 0 | 35 | 0 | 169 | 169 | 168.6 |
| MAY-2023 | 28 | 17 | 0 | 45 | 44 | 0 | 0 | 44 | 0 | 169 | 169 | 170.1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 12MO.TOT | 178 | 155 | 5 | 338 | 333 | 0 | 5 | 338 | 1 | . | . | . |
| 12MO AVG | 15 | 13 | 0 | 28 | 28 | 0 | 0 | 28 | 0 | 169 | 169 | 168.4 |
| Month | Admits | Re- Admits |
Tfrs In |
Tots | Dschrg | Death |
Tfrs Out |
Tots |
AWL GH GH |
Pop. Mo. End |
Rolls Mo. End |
AD RP |
Footnotes: