| 13 MONTHS | ----- Movement In ------ | ---- Movement Out ---- | ||||||||||
| Month | Admits | Re- Admits |
Tfrs In |
Tots | Dschrg | Death |
Tfrs Out |
Tots |
AWL GH GH |
Pop. Mo. End |
Rolls Mo. End |
AD RP |
| NOV-2023 | 10 | 14 | 1 | 25 | 24 | 0 | 1 | 25 | 0 | 169 | 169 | 169.5 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| OCT-2023 | 15 | 12 | 0 | 27 | 26 | 0 | 0 | 26 | 0 | 169 | 169 | 169.5 |
| SEP-2023 | 17 | 11 | 0 | 28 | 28 | 0 | 0 | 28 | 0 | 168 | 168 | 165.3 |
| AUG-2023 | 24 | 15 | 0 | 39 | 45 | 0 | 0 | 45 | 0 | 168 | 168 | 170.5 |
| JUL-2023 | 20 | 17 | 0 | 37 | 32 | 0 | 0 | 32 | 0 | 174 | 174 | 171.8 |
| JUN-2023 | 20 | 15 | 0 | 35 | 35 | 0 | 0 | 35 | 0 | 169 | 169 | 168.6 |
| MAY-2023 | 28 | 17 | 0 | 45 | 44 | 0 | 0 | 44 | 0 | 169 | 169 | 170.1 |
| APR-2023 | 24 | 16 | 0 | 40 | 37 | 0 | 0 | 37 | 0 | 168 | 168 | 165.0 |
| MAR-2023 | 25 | 19 | 0 | 44 | 41 | 0 | 0 | 41 | 2 | 163 | 165 | 167.3 |
| FEB-2023 | 11 | 19 | 0 | 30 | 30 | 0 | 0 | 30 | 0 | 162 | 162 | 162.7 |
| JAN-2023 | 29 | 18 | 0 | 47 | 38 | 0 | 0 | 38 | 0 | 162 | 162 | 163.0 |
| DEC-2022 | 15 | 14 | 0 | 29 | 18 | 0 | 0 | 18 | 0 | 153 | 153 | 147.7 |
| NOV-2022 | 9 | 12 | 0 | 21 | 26 | 0 | 0 | 26 | 0 | 142 | 142 | 139.3 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 12MO.TOT | 237 | 185 | 0 | 422 | 400 | 0 | 0 | 400 | 2 | . | . | . |
| 12MO AVG | 20 | 15 | 0 | 35 | 33 | 0 | 0 | 33 | 0 | 164 | 164 | 163.4 |
| Month | Admits | Re- Admits |
Tfrs In |
Tots | Dschrg | Death |
Tfrs Out |
Tots |
AWL GH GH |
Pop. Mo. End |
Rolls Mo. End |
AD RP |
Footnotes: