| 13 MONTHS | ----- Movement In ------ | ---- Movement Out ---- | ||||||||||
| Month | Admits | Re- Admits |
Tfrs In |
Tots | Dschrg | Death |
Tfrs Out |
Tots |
AWL GH GH |
Pop. Mo. End |
Rolls Mo. End |
AD RP |
| OCT-2024 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 119 | 119 | 119.0 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| SEP-2024 | 8 | 2 | 0 | 10 | 9 | 0 | 0 | 9 | 0 | 119 | 119 | 118.1 |
| AUG-2024 | 8 | 6 | 0 | 14 | 14 | 0 | 0 | 14 | 0 | 118 | 118 | 118.2 |
| JUL-2024 | 8 | 5 | 0 | 13 | 16 | 0 | 0 | 16 | 0 | 118 | 118 | 118.8 |
| JUN-2024 | 7 | 3 | 0 | 10 | 11 | 0 | 0 | 11 | 0 | 121 | 121 | 121.7 |
| MAY-2024 | 8 | 7 | 1 | 16 | 12 | 0 | 1 | 13 | 0 | 122 | 122 | 119.9 |
| APR-2024 | 3 | 11 | 0 | 14 | 11 | 0 | 0 | 11 | 2 | 117 | 119 | 113.4 |
| MAR-2024 | 9 | 4 | 0 | 13 | 14 | 0 | 0 | 14 | 1 | 115 | 116 | 116.2 |
| FEB-2024 | 5 | 5 | 0 | 10 | 17 | 0 | 0 | 17 | 0 | 117 | 117 | 120.3 |
| JAN-2024 | 3 | 3 | 0 | 6 | 12 | 0 | 0 | 12 | 0 | 124 | 124 | 126.3 |
| DEC-2023 | 9 | 3 | 0 | 12 | 10 | 0 | 0 | 10 | 0 | 130 | 130 | 128.5 |
| NOV-2023 | 4 | 2 | 1 | 7 | 8 | 0 | 1 | 9 | 0 | 128 | 128 | 127.9 |
| OCT-2023 | 4 | 5 | 1 | 10 | 7 | 0 | 1 | 8 | 0 | 130 | 130 | 128.1 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 12MO.TOT | 76 | 56 | 3 | 135 | 141 | 0 | 3 | 144 | 3 | . | . | . |
| 12MO AVG | 6 | 5 | 0 | 11 | 12 | 0 | 0 | 12 | 0 | 122 | 122 | 121.5 |
| Month | Admits | Re- Admits |
Tfrs In |
Tots | Dschrg | Death |
Tfrs Out |
Tots |
AWL GH GH |
Pop. Mo. End |
Rolls Mo. End |
AD RP |
Footnotes: