| Board at Admission |
Actual FYTD Net Days |
|---|---|
| _ TOTALS | 37343 |
| ALLEN-AUGLAIZE-HARDIN | 299 |
| ASHLAND | 301 |
| ASHTABULA | 48 |
| ATHENS-HOCKING-VINTON | 1022 |
| BELMONT-HARRISON-MONROE | 301 |
| BROWN | 25 |
| BUTLER | 700 |
| CLARK-GREEN-MADISON | 406 |
| CLERMONT | 271 |
| COLUMBIANA | 288 |
| CUYAHOGA | 4737 |
| DEFIANCE-WMS-HEN-FUL | 182 |
| DELAWARE-MORROW | 190 |
| ERIE | 22 |
| FAIRFIELD | 89 |
| FRANKLIN | 3156 |
| GALLIA-JACKSON-MEIGS | 379 |
| GEAUGA | 223 |
| HAMILTON | 6012 |
| HANCOCK | 38 |
| HURON | 6 |
| JEFFERSON | 300 |
| LAKE | 362 |
| LICKING-KNOX | 1051 |
| LOGAN-CHAMPAIGN | 39 |
| LORAIN | 652 |
| LUCAS | 967 |
| MAHONING | 730 |
| MARION-CRAWFORD | 283 |
| MEDINA | 307 |
| MIAMI-DARKE-SHELBY | 261 |
| MONTGOMERY | 4593 |
| MUSKINGUM | 1071 |
| PORTAGE | 202 |
| PREBLE | 253 |
| RICHLAND | 277 |
| ROSS-PICK-PIKE-FAY-HIGH | 715 |
| SCIOTO-ADAMS-LAWRENCE | 535 |
| SENECA-SAND-WYAN-OTTAWA | 195 |
| STARK | 1947 |
| SUMMIT | 2182 |
| TRUMBULL | 383 |
| TUSCARAWAS-CARROLL | 184 |
| UNION | 6 |
| VANWERT-MERCER-PAULDING | 20 |
| WARREN-CLINTON | 501 |
| WASHINGTON | 170 |
| WAYNE-HOLMES | 389 |
| WOOD | 73 |
Report creation date: 05DEC23