| 13 MONTHS | ----- Movement In ------ | ---- Movement Out ---- | ||||||||||
| Month | Admits | Re- Admits |
Tfrs In |
Tots | Dschrg | Death |
Tfrs Out |
Tots |
AWL GH GH |
Pop. Mo. End |
Rolls Mo. End |
AD RP |
| SEP-2024 | 28 | 22 | 0 | 50 | 43 | 0 | 0 | 43 | 0 | 148 | 148 | 144.0 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| AUG-2024 | 25 | 19 | 0 | 44 | 42 | 0 | 0 | 42 | 1 | 140 | 141 | 136.3 |
| JUL-2024 | 18 | 14 | 0 | 32 | 34 | 0 | 0 | 34 | 0 | 139 | 139 | 141.4 |
| JUN-2024 | 17 | 16 | 0 | 33 | 33 | 0 | 0 | 33 | 0 | 141 | 141 | 138.1 |
| MAY-2024 | 15 | 20 | 0 | 35 | 38 | 0 | 0 | 38 | 0 | 141 | 141 | 140.2 |
| APR-2024 | 23 | 6 | 0 | 29 | 27 | 0 | 0 | 27 | 1 | 143 | 144 | 142.8 |
| MAR-2024 | 23 | 20 | 0 | 43 | 42 | 0 | 0 | 42 | 0 | 142 | 142 | 141.1 |
| FEB-2024 | 11 | 17 | 0 | 28 | 25 | 0 | 0 | 25 | 0 | 141 | 141 | 138.2 |
| JAN-2024 | 10 | 12 | 0 | 22 | 27 | 0 | 0 | 27 | 1 | 137 | 138 | 137.5 |
| DEC-2023 | 10 | 14 | 0 | 24 | 20 | 0 | 0 | 20 | 0 | 143 | 143 | 140.3 |
| NOV-2023 | 26 | 15 | 0 | 41 | 32 | 0 | 0 | 32 | 0 | 139 | 139 | 136.1 |
| OCT-2023 | 10 | 7 | 0 | 17 | 32 | 0 | 0 | 32 | 0 | 130 | 130 | 135.3 |
| SEP-2023 | 18 | 14 | 0 | 32 | 23 | 0 | 0 | 23 | 0 | 145 | 145 | 136.8 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| 12MO.TOT | 206 | 174 | 0 | 380 | 375 | 0 | 0 | 375 | 3 | . | . | . |
| 12MO AVG | 17 | 15 | 0 | 32 | 31 | 0 | 0 | 31 | 0 | 140 | 140 | 138.7 |
| Month | Admits | Re- Admits |
Tfrs In |
Tots | Dschrg | Death |
Tfrs Out |
Tots |
AWL GH GH |
Pop. Mo. End |
Rolls Mo. End |
AD RP |
Footnotes: